System Information
PowerTOP Version | v2.11-1-g7ef7f79 ran at Thu Aug 13 23:18:52 2020 |
---|---|
Kernel Version | Linux version 5.4.0-42-generic |
System Name | KBLCharmander_KLV2.02 |
CPU Information | 8 Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz |
OS Information | Ubuntu 20.04.1 LTS |
- Target: 1 units/s
- System: 123.3 wakeup/s
- CPU: 2.6% usage
- GPU: 0 ops/s
- GFX: 4.4 wakeups/s
- VFS: 0 ops/s
Top 10 Power Consumers
Usage | Events/s | Category | Description | PW Estimate |
---|---|---|---|---|
0,0% | 27,8 | Timer | tick_sched_timer | 109 mW |
0,1% | 24,1 | Process | [PID 1547] [irq/134-nvidia] | 95.3 mW |
1,0% | 12,9 | Process | [PID 2635] /usr/bin/gnome-shell | 59.7 mW |
0,0% | 13,2 | kWork | psi_avgs_work | 51.6 mW |
0,0% | 8,4 | Process | [PID 11] [rcu_sched] | 33.0 mW |
0,2% | 3,6 | Process | [PID 3597] powertop --html | 16.1 mW |
0,1% | 3,0 | Process | [PID 2996] /usr/libexec/gnome-terminal-server | 12.6 mW |
0,0% | 3,0 | kWork | engine_retire | 11.7 mW |
0,0% | 2,0 | Timer | watchdog_timer_fn | 7.81 mW |
0,0% | 1,8 | Interrupt | [0] HI_SOFTIRQ | 7.23 mW |
Processor Idle State Report
Package | 0 |
---|---|
C2 (pc2) | 97,1% |
C3 (pc3) | 0,0% |
C6 (pc6) | 0,0% |
C7 (pc7) | 0,0% |
C8 (pc8) | 0,0% |
C9 (pc9) | 0,0% |
C10 (pc10) | 0,0% |
Core 0 | |
---|---|
C3 (cc3) | 0,0% |
C6 (cc6) | 0,0% |
C7 (cc7) | 99,2% |
Core 1 | |
C3 (cc3) | 0,0% |
C6 (cc6) | 0,1% |
C7 (cc7) | 99,0% |
Core 2 | |
C3 (cc3) | 0,0% |
C6 (cc6) | 0,0% |
C7 (cc7) | 99,5% |
Core 3 | |
C3 (cc3) | 0,0% |
C6 (cc6) | 0,1% |
C7 (cc7) | 98,5% |
GPU 1661612596 | |
Powered On | 0,3% |
RC6 | 99,7% |
RC6p | 0,0% |
RC6pp | 0,0% |
CPU | 0 | CPU | 4 | |
---|---|---|---|---|
C0 active | 0,1% | 0,2% | ||
POLL | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C1 | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C3 | 0,0% | 0,3 ms | 0,0% | 0,0 ms |
C6 | 0,0% | 0,6 ms | 0,0% | 0,5 ms |
C7s | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C8 | 0,7% | 2,9 ms | 0,9% | 3,3 ms |
C9 | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C10 | 99,1% | 109,0 ms | 98,6% | 50,9 ms |
C1E | 0,0% | 1,9 ms | 0,0% | 0,0 ms |
CPU | 1 | CPU | 5 | |
C0 active | 0,1% | 0,2% | ||
POLL | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C1 | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C3 | 0,0% | 0,3 ms | 0,0% | 0,2 ms |
C6 | 0,0% | 1,0 ms | 0,0% | 0,7 ms |
C7s | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C8 | 1,0% | 3,2 ms | 1,9% | 3,0 ms |
C9 | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C10 | 98,7% | 81,6 ms | 97,5% | 50,9 ms |
C1E | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
CPU | 2 | CPU | 6 | |
C0 active | 0,1% | 0,1% | ||
POLL | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C1 | 0,0% | 0,0 ms | 0,0% | 0,7 ms |
C3 | 0,0% | 0,0 ms | 0,0% | 0,2 ms |
C6 | 0,0% | 0,0 ms | 0,0% | 0,5 ms |
C7s | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C8 | 0,9% | 3,6 ms | 1,3% | 2,8 ms |
C9 | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C10 | 98,9% | 161,0 ms | 98,5% | 95,7 ms |
C1E | 0,0% | 0,7 ms | 0,0% | 0,0 ms |
CPU | 3 | CPU | 7 | |
C0 active | 0,2% | 0,4% | ||
POLL | 0,0% | 0,0 ms | 0,0% | 0,0 ms |
C1 | 0,0% | 0,9 ms | 0,0% | 0,2 ms |
C3 | 0,0% | 0,2 ms | 0,0% | 0,0 ms |
C6 | 0,0% | 1,8 ms | 0,0% | 0,4 ms |
C7s | 0,0% | 2,0 ms | 0,0% | 0,0 ms |
C8 | 1,4% | 3,3 ms | 1,1% | 3,4 ms |
C9 | 0,1% | 6,8 ms | 0,1% | 3,1 ms |
C10 | 98,0% | 142,2 ms | 97,8% | 90,2 ms |
C1E | 0,1% | 0,3 ms | 0,0% | 0,2 ms |
Processor Frequency Report
Package | 0 |
---|---|
Idle | |
Core 0 | |
---|---|
Idle | |
Core 1 | |
Idle | |
Core 2 | |
Idle | |
Core 3 | |
Idle | |
CPU 0 | CPU 4 | |
---|---|---|
Average | 803 MHz | 801 MHz |
Idle | ||
CPU 1 | CPU 5 | |
Average | 801 MHz | 800 MHz |
Idle | ||
CPU 2 | CPU 6 | |
Average | 801 MHz | 800 MHz |
Idle | ||
CPU 3 | CPU 7 | |
Average | 805 MHz | 800 MHz |
Idle | ||
Overview of Software Power Consumers
Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description | PW Estimate |
---|---|---|---|---|---|---|---|
474,7 us/s | 27,8 | Timer | tick_sched_timer | 109 mW | |||
1,5 ms/s | 24,1 | Process | [PID 1547] [irq/134-nvidia] | 95.3 mW | |||
9,6 ms/s | 12,9 | 3,6 | Process | [PID 2635] /usr/bin/gnome-shell | 59.7 mW | ||
125,1 us/s | 13,2 | kWork | psi_avgs_work | 51.6 mW | |||
143,8 us/s | 8,4 | Process | [PID 11] [rcu_sched] | 33.0 mW | |||
1,9 ms/s | 3,6 | Process | [PID 3597] powertop --html | 16.1 mW | |||
0,7 ms/s | 3,0 | 0,7 | Process | [PID 2996] /usr/libexec/gnome-terminal-server | 12.6 mW | ||
53,4 us/s | 3,0 | kWork | engine_retire | 11.7 mW | |||
33,9 us/s | 2,0 | Timer | watchdog_timer_fn | 7.81 mW | |||
40,5 us/s | 1,8 | Interrupt | [0] HI_SOFTIRQ | 7.23 mW | |||
558,4 us/s | 1,4 | Interrupt | [7] sched(softirq) | 6.19 mW | |||
11,4 us/s | 1,5 | kWork | idle_work_handler | 5.84 mW | |||
1,6 ms/s | 0,8 | Process | [PID 2341] /usr/lib/xorg/Xorg vt2 -displayfd 3 -auth /run/user/1000/gdm/Xauthority -background none -noreset -keeptty -verbose | 4.74 mW | |||
82,6 us/s | 1,0 | Interrupt | [131] i915 | 4.16 mW | |||
45,6 us/s | 1,0 | Process | [PID 2355] /usr/libexec/gvfs-afc-volume-monitor | 3.93 mW | |||
45,0 us/s | 1,0 | Process | [PID 1511] /usr/libexec/gvfs-afc-volume-monitor | 3.93 mW | |||
18,5 us/s | 0,9 | kWork | pci_pme_list_scan | 3.71 mW | |||
15,4 us/s | 0,9 | kWork | gc_worker | 3.71 mW | |||
4,7 us/s | 0,9 | Timer | sched_rt_period_timer | 3.50 mW | |||
57,6 us/s | 0,8 | Process | [PID 1] /sbin/init splash | 3.17 mW | |||
122,5 us/s | 0,7 | Process | [PID 1372] /usr/sbin/thermald --no-daemon --dbus-enable | 3.04 mW | |||
12,5 us/s | 0,7 | kWork | intel_atomic_cleanup_work | 2.93 mW | |||
1,7 us/s | 0,7 | kWork | intel_atomic_helper_free_state_ | 2.92 mW | |||
9,2 us/s | 0,6 | Timer | intel_uncore_fw_release_timer | 2.54 mW | |||
169,9 us/s | 0,6 | kWork | handle_update | 2.50 mW | |||
0,0 us/s | 0,6 | kWork | intel_atomic_commit_work | 2.33 mW | |||
32,9 us/s | 0,5 | Process | [PID 2990] /usr/libexec/fwupd/fwupd | 1.98 mW | |||
28,3 us/s | 0,5 | Interrupt | [3] net_rx(softirq) | 1.97 mW | |||
8,9 us/s | 0,4 | Process | [PID 1535] /usr/lib/snapd/snapd | 1.56 mW | |||
5,4 us/s | 0,4 | kWork | free_work | 1.56 mW | |||
102,8 us/s | 0,30 | Process | [PID 1277] /usr/sbin/NetworkManager --no-daemon | 1.27 mW | |||
42,9 us/s | 0,30 | Process | [PID 2577] /usr/libexec/xdg-desktop-portal | 1.21 mW | |||
1,1 ms/s | Process | [PID 1549] [nv_queue] | 1.11 mW | ||||
642,2 us/s | 0,10 | Process | [PID 2749] /usr/libexec/gsd-housekeeping | 1.03 mW | |||
36,2 us/s | 0,25 | Process | [PID 2975] /snap/snap-store/467/usr/bin/snap-store --gapplication-service | 1.01 mW | |||
25,8 us/s | 0,25 | Process | [PID 2986] /usr/libexec/fwupd/fwupd | 998 uW | |||
25,0 us/s | 0,25 | Process | [PID 3517] update-notifier | 997 uW | |||
23,6 us/s | 0,25 | Process | [PID 2576] /usr/libexec/xdg-desktop-portal | 995 uW | |||
23,4 us/s | 0,25 | Process | [PID 1783] /usr/bin/gnome-shell | 995 uW | |||
22,7 us/s | 0,25 | Process | [PID 1349] /usr/sbin/NetworkManager --no-daemon | 994 uW | |||
19,6 us/s | 0,25 | Process | [PID 1271] /usr/lib/accountsservice/accounts-daemon | 991 uW | |||
15,0 us/s | 0,25 | 0,1 | Process | [PID 2755] /usr/libexec/gsd-power | 987 uW | ||
10,7 us/s | 0,25 | Process | [PID 1442] /usr/lib/snapd/snapd | 982 uW | |||
3,9 us/s | 0,25 | kWork | blk_mq_run_work_fn | 976 uW | |||
14,9 us/s | 0,20 | Process | [PID 1943] /usr/lib/packagekit/packagekitd | 792 uW | |||
11,1 us/s | 0,20 | kWork | vmstat_shepherd | 789 uW | |||
8,6 us/s | 0,20 | Process | [PID 1466] /usr/libexec/rtkit-daemon | 786 uW | |||
0,6 us/s | 0,20 | kWork | hangcheck_elapsed | 778 uW | |||
0,7 ms/s | Interrupt | [134] nvidia | 718 uW | ||||
502,1 us/s | 0,05 | Process | [PID 3609] systemd-udevd | 696 uW | |||
487,3 us/s | 0,05 | Process | [PID 3608] systemd-udevd | 682 uW | |||
72,1 us/s | 0,15 | Process | [PID 408] /lib/systemd/systemd-udevd | 655 uW | |||
41,5 us/s | 0,15 | Process | [PID 2619] /usr/libexec/xdg-desktop-portal | 625 uW | |||
24,8 us/s | 0,15 | Process | [PID 2597] /usr/libexec/xdg-desktop-portal-gtk | 608 uW | |||
413,2 us/s | 0,05 | Process | [PID 3607] systemd-udevd | 608 uW | |||
23,3 us/s | 0,15 | Process | [PID 2589] /usr/libexec/xdg-permission-store | 606 uW | |||
19,1 us/s | 0,15 | Process | [PID 1543] /usr/lib/snapd/snapd | 602 uW | |||
17,6 us/s | 0,15 | Interrupt | [4] block(softirq) | 601 uW | |||
405,9 us/s | 0,05 | Process | [PID 3602] systemd-udevd | 600 uW | |||
6,1 us/s | 0,15 | Timer | timerfd_tmrproc | 589 uW | |||
1,7 us/s | 0,15 | kWork | blk_mq_requeue_work | 585 uW | |||
354,6 us/s | 0,05 | Process | [PID 3603] systemd-udevd | 549 uW | |||
111,6 us/s | 0,10 | Process | [PID 1284] /usr/sbin/irqbalance --foreground | 500 uW | |||
500,0 us/s | Process | [PID 3604] systemd-udevd | 500 uW | ||||
499,8 us/s | Process | [PID 3606] systemd-udevd | 500 uW | ||||
494,4 us/s | Process | [PID 3605] systemd-udevd | 494 uW | ||||
19,6 us/s | 0,10 | Process | [PID 2783] /usr/libexec/gsd-sharing | 408 uW | |||
15,8 us/s | 0,10 | Process | [PID 1232] /lib/systemd/systemd-resolved | 404 uW | |||
14,4 us/s | 0,10 | Process | [PID 315] [jbd2/sda2-8] | 403 uW | |||
9,0 us/s | 0,10 | Process | [PID 1316] /sbin/wpa_supplicant -u -s -O /run/wpa_supplicant | 398 uW | |||
8,2 us/s | 0,10 | kWork | wb_workfn | 397 uW | |||
5,4 us/s | 0,10 | Process | [PID 2503] /usr/bin/ssh-agent /usr/bin/im-launch env GNOME_SHELL_SESSION_MODE=ubuntu /usr/bin/gnome-session --systemd --session | 394 uW | |||
392,9 us/s | Timer | nv_timer_callback_typed_data | 393 uW | ||||
2,8 us/s | 0,10 | Process | [PID 2085] /usr/lib/snapd/snapd | 391 uW | |||
1,7 us/s | 0,10 | kWork | ieee80211_iface_work | 390 uW | |||
1,4 us/s | 0,10 | kWork | __i915_gem_free_work | 390 uW | |||
0,5 us/s | 0,10 | kWork | neigh_periodic_work | 389 uW | |||
0,4 us/s | 0,10 | kWork | blk_mq_timeout_work | 389 uW | |||
280,4 us/s | Timer | delayed_work_timer_fn | 280 uW | ||||
266,9 us/s | Interrupt | [1] timer(softirq) | 267 uW | ||||
24,8 us/s | 0,05 | Process | [PID 1966] /usr/libexec/gsd-color | 219 uW | |||
23,3 us/s | 0,05 | Process | [PID 1785] /usr/bin/gnome-shell | 218 uW | |||
22,9 us/s | 0,05 | Process | [PID 2745] /usr/libexec/gsd-color | 217 uW | |||
15,9 us/s | 0,05 | Process | [PID 2595] /usr/libexec/xdg-desktop-portal-gtk | 210 uW | |||
12,5 us/s | 0,05 | Process | [PID 2586] /usr/libexec/xdg-permission-store | 207 uW | |||
9,5 us/s | 0,05 | Process | [PID 2843] /snap/snap-store/467/usr/bin/snap-store --gapplication-service | 204 uW | |||
5,4 us/s | 0,05 | Process | [PID 1270] /usr/sbin/cron -f | 200 uW | |||
4,5 us/s | 0,05 | Process | [PID 2807] /usr/libexec/evolution-data-server/evolution-alarm-notify | 199 uW | |||
4,1 us/s | 0,05 | Process | [PID 2280] /usr/lib/snapd/snapd | 198 uW | |||
2,5 us/s | 0,05 | Process | [PID 30] [ksoftirqd/3] | 197 uW | |||
1,5 us/s | 0,05 | kWork | delayed_fput | 196 uW | |||
0,5 us/s | 0,05 | Process | [PID 18] [ksoftirqd/1] | 195 uW | |||
170,4 us/s | Timer | hrtimer_wakeup | 170 uW | ||||
159,9 us/s | Interrupt | [9] RCU(softirq) | 160 uW | ||||
145,0 us/s | Process | [PID 221] [kworker/u16:2] | 145 uW | ||||
105,9 us/s | Process | [PID 182] [kworker/6:1] | 106 uW | ||||
97,4 us/s | Process | [PID 292] [kworker/3:3] | 0 mW | ||||
95,5 us/s | Timer | process_timeout | 0 mW | ||||
81,7 us/s | kWork | __intel_wakeref_put_work | 0 mW | ||||
79,9 us/s | Process | [PID 55] [kworker/7:0] | 0 mW |
- The battery reports a discharge rate of: 8.94 W
- The power consumed was : 185 J
- The system baseline power is estimated at: 1.02 W
Device Power Report
Usage | Device Name | PW Estimate |
---|---|---|
2,7% | DRAM | 509 mW |
2,7% | CPU misc | 426 mW |
2,7% | CPU core | 81.8 mW |
9,9% | Display backlight | 0 mW |
0,0% | USB device: xHCI Host Controller | 0 mW |
0,0% | USB device: xHCI Host Controller | 0 mW |
0,0% | Audio codec hwC0D0: Realtek | 0 mW |
100,0% | Radio device: acer-wmi | |
100,0% | Radio device: ath10k_pci | |
100,0% | Radio device: btusb | |
100,0% | Radio device: acer-wmi | |
100,0% | PCI Device: Qualcomm Atheros QCA9377 802.11ac Wireless Network Adapter | |
100,0% | PCI Device: Intel Corporation Sunrise Point-LP SATA Controller [AHCI mode] | |
100,0% | PCI Device: Intel Corporation Sunrise Point-LP PCI Express Root Port #6 | |
100,0% | PCI Device: NVIDIA Corporation GM108M [GeForce MX130] | |
100,0% | PCI Device: Intel Corporation Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | |
100,0% | PCI Device: Intel Corporation Sunrise Point-LP PCI Express Root Port #5 | |
100,0% | PCI Device: Realtek Semiconductor Co., Ltd. RTL8411B PCI Express Card Reader | |
100,0% | PCI Device: Intel Corporation UHD Graphics 620 | |
100,0% | PCI Device: Intel Corporation Sunrise Point-LP PCI Express Root Port #1 | |
0,0% | runtime-PNP0C14:00 | |
0,0% | PCI Device: Intel Corporation Sunrise Point-LP SMBus | |
0,0% | PCI Device: Intel Corporation Sunrise Point-LP USB 3.0 xHCI Controller | |
0,0% | PCI Device: Intel Corporation Sunrise Point-LP Serial IO I2C Controller #0 | |
0,0% | PCI Device: Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | |
0,0% | PCI Device: Intel Corporation Sunrise Point-LP HD Audio | |
0,0% | PCI Device: Intel Corporation Sunrise Point-LP CSME HECI #1 | |
0,0% | PCI Device: Intel Corporation Sunrise Point LPC Controller/eSPI Controller | |
0,0% | PCI Device: Intel Corporation Sunrise Point-LP PMC | |
0,0 pkts/s | Network interface: enp2s0f1 (r8169) | |
0,0 pkts/s | Network interface: wlp3s0 (ath10k_pci) | |
0,0% | Audio codec hwC0D2: Intel | |
0,0% | USB device: usb-device-04ca-3015 | |
0,0% | USB device: HD WebCam (Generic) | |
0,0% | runtime-Fixed MDIO bus.0 | |
0,0% | runtime-reg-dummy | |
0,0% | runtime-alarmtimer.0.auto | |
0,0% | runtime-PNP0C0C:00 | |
0,0% | runtime-rtsx_pci_sdmmc.0 | |
0,0% | runtime-iTCO_wdt | |
0,0% | runtime-PNP0C0D:00 | |
0,0% | runtime-PNP0C09:00 | |
0,0% | runtime-PNP0C0A:00 | |
0,0% | runtime-acer-wmi | |
0,0% | runtime-PNP0C0B:03 | |
0,0% | runtime-ACPI0003:00 | |
0,0% | runtime-INT33A1:00 | |
0,0% | runtime-intel_xhci_usb_sw | |
0,0% | runtime-PNP0C0B:01 | |
0,0% | runtime-eisa.0 | |
0,0% | runtime-microcode | |
0,0% | runtime-intel_rapl_msr.0 | |
0,0% | runtime-regulatory.0 | |
0,0% | runtime-idma64.1 | |
0,0% | runtime-INT344B:00 | |
0,0% | runtime-i2c_designware.0 | |
0,0% | runtime-PNP0C0B:02 | |
0,0% | runtime-efi-framebuffer.0 | |
0,0% | runtime-coretemp.0 | |
0,0% | runtime-ACPI000C:00 | |
0,0% | I2C Adapter (i2c-5): i915 gmbus dpd | |
0,0% | runtime-PNP0C0B:04 | |
0,0% | runtime-PNP0C0E:00 | |
0,0% | runtime-MSFT0101:00 | |
0,0% | runtime-PNP0C0B:00 | |
0,0% | runtime-PNP0C14:01 | |
0,0% | runtime-PNP0103:00 | |
0,0% | runtime-i2c_designware.1 | |
0,0% | PCI Device: Intel Corporation Sunrise Point-LP Serial IO I2C Controller #1 | |
0,0% | I2C Device (i2c-ELAN0501:01): ELAN0501:01 | |
0,0% | runtime-INT0800:00 | |
0,0% | runtime-10251229:00 | |
0,0% | runtime-serial8250 | |
0,0% | runtime-i8042 | |
0,0% | runtime-rtsx_pci_ms.0 | |
0,0% | runtime-PNP0C14:02 | |
0,0% | runtime-pcspkr | |
0,0% | runtime-idma64.0 | |
0,0% | runtime-vboxdrv.0 | |
0,0% | I2C Adapter (i2c-3): i915 gmbus dpc | |
0,0% | I2C Adapter (i2c-1): Synopsys DesignWare I2C adapter | |
0,0% | I2C Adapter (i2c-6): DPDDC-A | |
0,0% | I2C Adapter (i2c-4): i915 gmbus dpb | |
0,0% | I2C Adapter (i2c-2): Synopsys DesignWare I2C adapter | |
0,0% | I2C Adapter (i2c-0): SMBus I801 adapter at 5040 |
Process Device Activity
Process | Device |
---|---|
systemd | /dev/autofs |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/input/event1 | |
/dev/input/event10 | |
/dev/input/event17 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event5 | |
/dev/input/event6 | |
/dev/input/event7 | |
/dev/input/event8 | |
/dev/input/event9 | |
/dev/kmsg | |
systemd-journal | /dev/kmsg |
/dev/kmsg | |
none | /dev/kmsg |
acpid | /dev/input/event0 |
/dev/input/event1 | |
/dev/input/event10 | |
/dev/input/event11 | |
/dev/input/event12 | |
/dev/input/event13 | |
/dev/input/event14 | |
/dev/input/event15 | |
/dev/input/event16 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event5 | |
/dev/input/event9 | |
systemd-logind | /dev/dri/card0 |
/dev/dri/card0 | |
/dev/input/event0 | |
/dev/input/event1 | |
/dev/input/event1 | |
/dev/input/event1 | |
/dev/input/event10 | |
/dev/input/event10 | |
/dev/input/event17 | |
/dev/input/event17 | |
/dev/input/event2 | |
/dev/input/event2 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event3 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event4 | |
/dev/input/event4 | |
/dev/input/event5 | |
/dev/input/event5 | |
/dev/input/event5 | |
/dev/input/event6 | |
/dev/input/event6 | |
/dev/input/event7 | |
/dev/input/event7 | |
/dev/input/event8 | |
/dev/input/event8 | |
/dev/input/event9 | |
/dev/input/event9 | |
wpa_supplicant | /dev/rfkill |
/dev/rfkill | |
pulseaudio | /dev/snd/controlC0 |
/dev/snd/controlC0 | |
/dev/snd/controlC0 | |
Xorg | /dev/dri/card0 |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/renderD129 | |
/dev/dri/renderD129 | |
/dev/nvidia-modeset | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidiactl | |
/dev/nvidiactl | |
/dev/vga_arbiter | |
gvfsd-fuse | /dev/fuse |
upowerd | /dev/input/event0 |
gnome-shell | /dev/dri/card0 |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
gsd-rfkill | /dev/rfkill |
pulseaudio | /dev/snd/controlC0 |
/dev/snd/controlC0 | |
/dev/snd/controlC0 | |
gvfsd-fuse | /dev/fuse |
Xorg | /dev/dri/card0 |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/renderD129 | |
/dev/dri/renderD129 | |
/dev/input/event1 | |
/dev/input/event10 | |
/dev/input/event17 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event5 | |
/dev/input/event6 | |
/dev/input/event7 | |
/dev/input/event8 | |
/dev/input/event9 | |
/dev/nvidia-modeset | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidia0 | |
/dev/nvidiactl | |
/dev/nvidiactl | |
/dev/vga_arbiter | |
ibus-ui-gtk3 | /dev/dri/card0 |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
ibus-extension- | /dev/dri/card0 |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
ibus-x11 | /dev/dri/card0 |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
xdg-document-po | /dev/fuse |
gnome-shell | /dev/dri/card0 |
/dev/dri/card0 | |
/dev/dri/card0 | |
/dev/dri/card0 | |
gsd-rfkill | /dev/rfkill |
/dev/rfkill |
AHCI ALPM Residency Statistics - Not supported on this macine
Software Settings in Need of Tuning
Description | Script |
---|---|
Enable SATA link power management for host0 | echo 'min_power' > '/sys/class/scsi_host/host0/link_power_management_policy'; |
Enable SATA link power management for host1 | echo 'min_power' > '/sys/class/scsi_host/host1/link_power_management_policy'; |
Enable SATA link power management for host2 | echo 'min_power' > '/sys/class/scsi_host/host2/link_power_management_policy'; |
VM writeback timeout | echo '1500' > '/proc/sys/vm/dirty_writeback_centisecs'; |
Runtime PM for disk sda | echo 'auto' > '/sys/block/sda/device/power/control'; |
Runtime PM for disk sdb | echo 'auto' > '/sys/block/sdb/device/power/control'; |
Runtime PM for port ata1 of PCI device: Intel Corporation Sunrise Point-LP SATA Controller [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:17.0/ata1/power/control'; |
Runtime PM for port ata2 of PCI device: Intel Corporation Sunrise Point-LP SATA Controller [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:17.0/ata2/power/control'; |
Runtime PM for port ata3 of PCI device: Intel Corporation Sunrise Point-LP SATA Controller [AHCI mode] | echo 'auto' > '/sys/bus/pci/devices/0000:00:17.0/ata3/power/control'; |
Untunable Software Issues
Description |
---|
I2C Adapter i2c-6 has no runtime power management |
I2C Device i2c-ELAN0501:01 has no runtime power management |
Optimal Tuned Software Settings
Description |
---|
NMI watchdog should be turned off |
Bluetooth device interface status |
Enable Audio codec power management |
Autosuspend for unknown USB device 1-5 (04ca:3015) |
Autosuspend for USB device xHCI Host Controller [usb1] |
Autosuspend for USB device xHCI Host Controller [usb2] |
Autosuspend for USB device HD WebCam [Generic] |
Runtime PM for I2C Adapter i2c-5 (i915 gmbus dpd) |
Runtime PM for I2C Adapter i2c-2 (Synopsys DesignWare I2C adapter) |
Runtime PM for I2C Adapter i2c-3 (i915 gmbus dpc) |
Runtime PM for I2C Adapter i2c-4 (i915 gmbus dpb) |
Runtime PM for I2C Adapter i2c-0 (SMBus I801 adapter at 5040) |
Runtime PM for I2C Adapter i2c-1 (Synopsys DesignWare I2C adapter) |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP Serial IO I2C Controller #1 |
Runtime PM for PCI Device Intel Corporation Sunrise Point LPC Controller/eSPI Controller |
Runtime PM for PCI Device Realtek Semiconductor Co., Ltd. RTL8411B PCI Express Card Reader |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP PCI Express Root Port #6 |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP CSME HECI #1 |
Runtime PM for PCI Device NVIDIA Corporation GM108M [GeForce MX130] |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP HD Audio |
Runtime PM for PCI Device Intel Corporation Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP Serial IO I2C Controller #0 |
Runtime PM for PCI Device Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP PCI Express Root Port #1 |
Runtime PM for PCI Device Intel Corporation UHD Graphics 620 |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP USB 3.0 xHCI Controller |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP SMBus |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP PMC |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP SATA Controller [AHCI mode] |
Runtime PM for PCI Device Qualcomm Atheros QCA9377 802.11ac Wireless Network Adapter |
Runtime PM for PCI Device Intel Corporation Sunrise Point-LP PCI Express Root Port #5 |
Wake status of the devices
Description | Script |
---|---|
Wake-on-lan status for device wlp3s0 | echo 'enabled' > '/sys/class/net/wlp3s0/device/power/wakeup'; |
Wake status for USB device usb1 | echo 'enabled' > '/sys/bus/usb/devices/usb1/power/wakeup'; |
Wake status for USB device 1-5 | echo 'enabled' > '/sys/bus/usb/devices/1-5/power/wakeup'; |
Wake status for USB device usb2 | echo 'enabled' > '/sys/bus/usb/devices/usb2/power/wakeup'; |