TV-out debian-sarge(Xfree 4.3.0) notebook nx9005
Pre pridávanie komentárov sa musíte prihlásiť.
-
-
Re: TV-out debian-sarge(Xfree 4.3.0) notebook nx90 11.07.2005 | 19:19peter golis Návštevníkto zavisi od toho, aka je tam pouzita graficka karta. napis lspci -v (ako root) a daj sem vypis. potom budeme mudrejsi.
-
Re: Re: TV-out debian-sarge(Xfree 4.3.0) notebook 12.07.2005 | 11:23yshadow Návštevník0000:00:00.0 Host bridge: ATI Technologies Inc AGP Bridge [IGP 320M] (rev 13) Flags: bus master, 66MHz, medium devsel, latency 32 Memory at d4000000 (32-bit, prefetchable) [size=64M] Memory at d0500000 (32-bit, prefetchable) [size=4K] I/O ports at 8090 [disabled] [size=4] Capabilities: [a0] AGP version 2.0 0000:00:01.0 PCI bridge: ATI Technologies Inc PCI Bridge [IGP 320M] (rev 01) (prog-if 00 [Normal decode]) Flags: bus master, 66MHz, medium devsel, latency 99 Bus: primary=00, secondary=01, subordinate=01, sec-latency=68 I/O behind bridge: 00009000-00009fff Memory behind bridge: d0100000-d01fffff Prefetchable memory behind bridge: e0000000-efffffff 0000:00:02.0 USB Controller: ALi Corporation USB 1.1 Controller (rev 03) (prog-if 10 [OHCI]) Subsystem: Hewlett-Packard Company: Unknown device 0024 Flags: bus master, medium devsel, latency 64, IRQ 10 Memory at d0004000 (32-bit, non-prefetchable) [size=4K] Capabilities: [60] Power Management version 2 0000:00:06.0 Multimedia audio controller: ALi Corporation M5451 PCI AC-Link Controller Audio Device (rev 02) Subsystem: Hewlett-Packard Company: Unknown device 0024 Flags: bus master, medium devsel, latency 64, IRQ 5 I/O ports at 8400 [size=256] Memory at d0005000 (32-bit, non-prefetchable) [size=4K] Capabilities: [dc] Power Management version 2 0000:00:07.0 ISA bridge: ALi Corporation M1533 PCI to ISA Bridge [Aladdin IV] Subsystem: ALi Corporation ALI M1533 Aladdin IV ISA Bridge Flags: bus master, medium devsel, latency 0 Capabilities: [a0] Power Management version 1 0000:00:08.0 Modem: ALi Corporation M5457 AC'97 Modem Controller (prog-if 00 [Generic]) Subsystem: Hewlett-Packard Company: Unknown device 0024 Flags: medium devsel, IRQ 3 Memory at d0006000 (32-bit, non-prefetchable) [size=4K] I/O ports at 8800 [size=256] Capabilities: [40] Power Management version 2 0000:00:0a.0 CardBus bridge: O2 Micro, Inc. OZ6933 Cardbus Controller (rev 01) Subsystem: Unknown device 6933:0002 Flags: bus master, stepping, slow devsel, latency 168, IRQ 11 Memory at 80000000 (32-bit, non-prefetchable) [size=4K] Bus: primary=00, secondary=02, subordinate=05, sec-latency=176 Memory window 0: 81000000-81100000 (prefetchable) Memory window 1: 2c400000-2c7ff000 I/O window 0: 00003000-0000307f I/O window 1: 00004000-000040ff 16-bit legacy interface ports at 0001 0000:00:0a.1 CardBus bridge: O2 Micro, Inc. OZ6933 Cardbus Controller (rev 01) Subsystem: Unknown device 6933:0002 Flags: bus master, stepping, slow devsel, latency 168, IRQ 11 Memory at 2c000000 (32-bit, non-prefetchable) [size=4K] Bus: primary=00, secondary=06, subordinate=09, sec-latency=176 Memory window 0: 2c800000-2cbff000 (prefetchable) Memory window 1: 2cc00000-2cfff000 I/O window 0: 00004400-000044ff I/O window 1: 00004800-000048ff 16-bit legacy interface ports at 0001 0000:00:0c.0 FireWire (IEEE 1394): Texas Instruments TSB43AB21 IEEE-1394a-2000 Controller (PHY/Link) (prog-if 10 [OHCI]) Subsystem: Hewlett-Packard Company: Unknown device 0024 Flags: bus master, medium devsel, latency 64, IRQ 10 Memory at d0007000 (32-bit, non-prefetchable) [size=2K] Memory at d0000000 (32-bit, non-prefetchable) [size=16K] Capabilities: [44] Power Management version 2 0000:00:10.0 IDE interface: ALi Corporation M5229 IDE (rev c4) (prog-if b0) Subsystem: Hewlett-Packard Company: Unknown device 0024 Flags: bus master, medium devsel, latency 32 I/O ports at 8080 [size=16] Capabilities: [60] Power Management version 2 0000:00:11.0 Bridge: ALi Corporation M7101 Power Management Controller [PMU] Subsystem: Hewlett-Packard Company: Unknown device 0024 Flags: medium devsel 0000:00:12.0 Ethernet controller: National Semiconductor Corporation DP83815 (MacPhyter) Ethernet Controller Subsystem: Hewlett-Packard Company: Unknown device 0024 Flags: bus master, medium devsel, latency 90, IRQ 11 I/O ports at 8c00 [size=256] Memory at d0008000 (32-bit, non-prefetchable) [size=4K] Capabilities: [40] Power Management version 2 0000:01:05.0 VGA compatible controller: ATI Technologies Inc Radeon Mobility U1 (prog-if 00 [VGA]) Subsystem: Hewlett-Packard Company: Unknown device 0024 Flags: bus master, stepping, fast Back2Back, 66MHz, medium devsel, latency 66, IRQ 10 Memory at e0000000 (32-bit, prefetchable) [size=256M] I/O ports at 9000 [size=256] Memory at d0100000 (32-bit, non-prefetchable) [size=64K] Capabilities: [58] AGP version 2.0 Capabilities: [50] Power Management version 2 Dakujem ;-).
-
Re: Re: Re: TV-out debian-sarge(Xfree 4.3.0) noteb 12.07.2005 | 21:26peter golis Návštevníkbridge je IGP (nie AGP) a karta je ATI Technologies Inc Radeon Mobility U1. ake mas ovladace? od ati, alebo standardny radeon z X?
-
Re: Re: Re: Re: TV-out debian-sarge(Xfree 4.3.0) n 13.07.2005 | 12:27yshadow NávštevníkZdar. jadro + config pre Xfree mam z http://emeitner.f2o.org/nx9005/#x je tam podpora pre 2D akceleraciu a podobne srandicky. Takze ja osobne som tam nedaval nejake ovladace priamo od ATI. -marek-
-
Re: Re: Re: Re: Re: TV-out debian-sarge(Xfree 4.3. 13.07.2005 | 21:01peter golis Návštevníkhttp://www.consultmatt.co.uk/linux/nx9005/ je tam zaujimava poznamka: Contrary to my initial comments the TV Out on the laptop does work, and does work in linux. You need to boot the machine with the S-Video out connected. atitvout does work but only some of the functions. ale ci je to pravda,...
-
Re: Re: Re: Re: Re: Re: TV-out debian-sarge(Xfree 14.07.2005 | 10:49yshadow Návštevníkhmm ok skusime kazdopadne. ked to nepojde ozvem sa ;-). dik.
-
-
-
-
-
-