makeSUSEdvd + suse 10.1
Pre pridávanie komentárov sa musíte prihlásiť.
-
-
Re: makeSUSEdvd suse 10.1 13.05.2006 | 15:14Laco NávštevníkTak tomu hovorim vystupne informacie chyby :-) Hned mam vo vsetkom jasno...Chyba bude v.....
-
Re: makeSUSEdvd suse 10.1 13.05.2006 | 10:13User NávštevníkProblem je v Perl subore create_package_desc. Si si isty ze ho mas stiahnuty a skopiroval si ho do niektoreho adresara $PATH? Adresar $PATH zistis ak do konzoly zadas echo $PATH
-
Re: makeSUSEdvd suse 10.1 13.05.2006 | 15:48> Návštevníkuz som to viriesil na konci navoda som si nevsimul ze este co tam treba urobit aj s balikom perl inak dik za vsetky prispevky tato tema je uz vyriesena
-
Re: Re: makeSUSEdvd suse 10.1 13.05.2006 | 17:01> Návštevníkmyslim ze tento vypis je uz spravni prosim posudte: Vigor11:~/SUSECD # makeSUSEdvd Making a DVD of several CD's The root password is needed. If you know how to do this without, please tell me Here we go. /root/SUSECD/SUSE-Linux-10.1-GM-i386-CD5.iso is being mounted and copied on TEMP_DIR. /root/SUSECD/SUSE-Linux-10.1-GM-i386-CD4.iso is being mounted and copied on TEMP_DIR. /root/SUSECD/SUSE-Linux-10.1-GM-i386-CD3.iso is being mounted and copied on TEMP_DIR. /root/SUSECD/SUSE-Linux-10.1-GM-i386-CD2.iso is being mounted and copied on TEMP_DIR. /root/SUSECD/SUSE-Linux-10.1-GM-i386-CD1.iso is being mounted and copied on TEMP_DIR. /root/SUSECD/SUSE-Linux-10.1-GM-Addon-Biarch.iso is being mounted and copied on TEMP_DIR. Initrd is /tmp/CD_DIR/boot/i386/loader/initrd ~/SUSECD/tmpinitrd ~/SUSECD 38587 blocks 38593 blocks ~/SUSECD Recreating MD5SUMS: /tmp/CD_DIR/suse/i586/MD5SUMS /tmp/CD_DIR/suse/i686/MD5SUMS /tmp/CD_DIR/suse/setup/descr/MD5SUMS /tmp/CD_DIR/suse/setup/slide/pic/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/bg/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/de/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/cs/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/en/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/es/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/fi/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/fr/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/hu/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/ja/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/it/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/km/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/nb/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/nl/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/pl/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/pt/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/sl/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/uk/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/pt_BR/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/zh_CN/MD5SUMS /tmp/CD_DIR/suse/setup/slide/txt/zh_TW/MD5SUMS /tmp/CD_DIR/suse/setup/MD5SUMS md5sum: descr: Is a directory md5sum: slide: Is a directory /tmp/CD_DIR/suse/noarch/MD5SUMS /tmp/CD_DIR/suse/x86_64/MD5SUMS using settings: datadirs: . languages: english,spanish,french,german,czech,hungarian,italian output dir: ./setup/descr/ is not a directory: ignoring extra_provides: setup/descr/EXTRA_PROV .................................................................................................................................................................................................................................................................................... done processed 2766 packages now recoding to UTF-8: packages packages.DU packages.en packages.es packages.fr packages.de packages.cs packages.hu packages.it gpg: skipped "-a": secret key not available gpg: signing failed: secret key not available gpg: Missing argument for option "-u" gpg: skipped "-a": secret key not available gpg: signing failed: secret key not available gpg: Missing argument for option "-u" Warning: creating filesystem that does not conform to ISO-9660. INFO: UTF-8 character encoding detected by locale settings. Assuming UTF-8 encoded filenames on source filesystem, use -input-charset to override. Using GSTREAMER010_PLUGINS_BASE_D000.;1 for ./suse/i586/gstreamer010-plugins-base-devel-0.10.5-11.i586.rpm (gstreamer010-plugins-base-doc-0.10.5-11.i586.rpm) Using JAKARTA_COMMONS_HTTPCLIENT000.R;1 for ./suse/noarch/jakarta-commons-httpclient3-demo-3.0-14.noarch.rpm (jakarta-commons-httpclient3-3.0-14.noarch.rpm) Using JAKARTA_COMMONS_HTTPCLIENT001.R;1 for ./suse/noarch/jakarta-commons-httpclient3-3.0-14.noarch.rpm (jakarta-commons-httpclient3-manual-3.0-14.noarch.rpm) Size of boot image is 4 sectors -> No emulation 0.27% done, estimate finish Sat May 13 14:27:57 2006 0.54% done, estimate finish Sat May 13 14:24:52 2006 0.81% done, estimate finish Sat May 13 14:23:50 2006 1.08% done, estimate finish Sat May 13 14:24:52 2006 1.35% done, estimate finish Sat May 13 14:24:15 2006 1.62% done, estimate finish Sat May 13 14:23:50 2006 1.89% done, estimate finish Sat May 13 14:25:18 2006 2.16% done, estimate finish Sat May 13 14:24:52 2006 2.43% done, estimate finish Sat May 13 14:25:13 2006 2.70% done, estimate finish Sat May 13 14:25:29 2006 2.97% done, estimate finish Sat May 13 14:25:43 2006 3.23% done, estimate finish Sat May 13 14:25:54 2006 3.50% done, estimate finish Sat May 13 14:26:03 2006 3.77% done, estimate finish Sat May 13 14:25:45 2006 4.04% done, estimate finish Sat May 13 14:26:19 2006 4.31% done, estimate finish Sat May 13 14:26:02 2006 4.58% done, estimate finish Sat May 13 14:26:08 2006 4.85% done, estimate finish Sat May 13 14:26:35 2006 5.12% done, estimate finish Sat May 13 14:26:59 2006 5.39% done, estimate finish Sat May 13 14:26:43 2006 5.66% done, estimate finish Sat May 13 14:26:29 2006 5.93% done, estimate finish Sat May 13 14:26:33 2006 6.20% done, estimate finish Sat May 13 14:26:37 2006 6.47% done, estimate finish Sat May 13 14:26:25 2006 6.74% done, estimate finish Sat May 13 14:26:28 2006 7.01% done, estimate finish Sat May 13 14:26:32 2006 7.28% done, estimate finish Sat May 13 14:26:35 2006 7.55% done, estimate finish Sat May 13 14:26:38 2006 7.82% done, estimate finish Sat May 13 14:26:54 2006 8.09% done, estimate finish Sat May 13 14:26:43 2006 8.36% done, estimate finish Sat May 13 14:26:46 2006 8.63% done, estimate finish Sat May 13 14:26:36 2006 8.89% done, estimate finish Sat May 13 14:26:39 2006 9.16% done, estimate finish Sat May 13 14:26:41 2006 9.43% done, estimate finish Sat May 13 14:26:33 2006 9.70% done, estimate finish Sat May 13 14:26:35 2006 9.97% done, estimate finish Sat May 13 14:26:37 2006 10.24% done, estimate finish Sat May 13 14:26:39 2006 10.51% done, estimate finish Sat May 13 14:26:51 2006 10.78% done, estimate finish Sat May 13 14:26:53 2006 11.05% done, estimate finish Sat May 13 14:26:54 2006 11.32% done, estimate finish Sat May 13 14:26:47 2006 11.59% done, estimate finish Sat May 13 14:26:48 2006 11.86% done, estimate finish Sat May 13 14:26:50 2006 12.13% done, estimate finish Sat May 13 14:26:43 2006 12.40% done, estimate finish Sat May 13 14:26:53 2006 12.67% done, estimate finish Sat May 13 14:27:10 2006 12.94% done, estimate finish Sat May 13 14:27:03 2006 13.21% done, estimate finish Sat May 13 14:27:05 2006 13.48% done, estimate finish Sat May 13 14:26:58 2006 13.75% done, estimate finish Sat May 13 14:26:52 2006 14.01% done, estimate finish Sat May 13 14:26:53 2006 14.28% done, estimate finish Sat May 13 14:26:55 2006 14.55% done, estimate finish Sat May 13 14:26:56 2006 14.82% done, estimate finish Sat May 13 14:26:57 2006 15.09% done, estimate finish Sat May 13 14:27:05 2006 15.36% done, estimate finish Sat May 13 14:27:05 2006 15.63% done, estimate finish Sat May 13 14:27:06 2006 15.90% done, estimate finish Sat May 13 14:27:01 2006 16.17% done, estimate finish Sat May 13 14:27:02 2006 16.44% done, estimate finish Sat May 13 14:26:57 2006 16.71% done, estimate finish Sat May 13 14:26:58 2006 16.98% done, estimate finish Sat May 13 14:26:59 2006 17.25% done, estimate finish Sat May 13 14:27:00 2006 17.52% done, estimate finish Sat May 13 14:27:00 2006 17.79% done, estimate finish Sat May 13 14:27:07 2006 18.06% done, estimate finish Sat May 13 14:27:08 2006 18.33% done, estimate finish Sat May 13 14:27:03 2006 18.60% done, estimate finish Sat May 13 14:27:04 2006 18.87% done, estimate finish Sat May 13 14:27:05 2006 19.14% done, estimate finish Sat May 13 14:27:00 2006 19.41% done, estimate finish Sat May 13 14:27:06 2006 19.67% done, estimate finish Sat May 13 14:27:07 2006 19.94% done, estimate finish Sat May 13 14:27:12 2006 20.21% done, estimate finish Sat May 13 14:27:13 2006 20.48% done, estimate finish Sat May 13 14:27:14 2006 20.75% done, estimate finish Sat May 13 14:27:09 2006 21.02% done, estimate finish Sat May 13 14:27:10 2006 21.29% done, estimate finish Sat May 13 14:27:06 2006 21.56% done, estimate finish Sat May 13 14:27:11 2006 21.83% done, estimate finish Sat May 13 14:27:07 2006 22.10% done, estimate finish Sat May 13 14:27:12 2006 22.37% done, estimate finish Sat May 13 14:27:17 2006 22.64% done, estimate finish Sat May 13 14:27:18 2006 22.91% done, estimate finish Sat May 13 14:27:18 2006 23.18% done, estimate finish Sat May 13 14:27:14 2006 23.45% done, estimate finish Sat May 13 14:27:15 2006 23.72% done, estimate finish Sat May 13 14:27:11 2006 23.99% done, estimate finish Sat May 13 14:27:12 2006 24.26% done, estimate finish Sat May 13 14:27:25 2006 24.53% done, estimate finish Sat May 13 14:27:29 2006 24.80% done, estimate finish Sat May 13 14:27:29 2006 25.07% done, estimate finish Sat May 13 14:27:26 2006 25.33% done, estimate finish Sat May 13 14:27:26 2006 25.60% done, estimate finish Sat May 13 14:27:22 2006 25.87% done, estimate finish Sat May 13 14:27:23 2006 26.14% done, estimate finish Sat May 13 14:27:31 2006 26.41% done, estimate finish Sat May 13 14:27:31 2006 26.68% done, estimate finish Sat May 13 14:27:28 2006 26.95% done, estimate finish Sat May 13 14:27:28 2006 27.22% done, estimate finish Sat May 13 14:27:24 2006 27.49% done, estimate finish Sat May 13 14:27:25 2006 27.76% done, estimate finish Sat May 13 14:27:25 2006 28.03% done, estimate finish Sat May 13 14:27:22 2006 28.30% done, estimate finish Sat May 13 14:27:22 2006 28.57% done, estimate finish Sat May 13 14:27:23 2006 28.84% done, estimate finish Sat May 13 14:27:26 2006 29.11% done, estimate finish Sat May 13 14:27:27 2006 29.38% done, estimate finish Sat May 13 14:27:27 2006 29.65% done, estimate finish Sat May 13 14:27:24 2006 29.92% done, estimate finish Sat May 13 14:27:24 2006 30.19% done, estimate finish Sat May 13 14:27:21 2006 30.46% done, estimate finish Sat May 13 14:27:21 2006 30.72% done, estimate finish Sat May 13 14:27:22 2006 30.99% done, estimate finish Sat May 13 14:27:22 2006 31.26% done, estimate finish Sat May 13 14:27:26 2006 31.53% done, estimate finish Sat May 13 14:27:26 2006 31.80% done, estimate finish Sat May 13 14:27:23 2006 32.07% done, estimate finish Sat May 13 14:27:23 2006 32.34% done, estimate finish Sat May 13 14:27:20 2006 32.61% done, estimate finish Sat May 13 14:27:21 2006 32.88% done, estimate finish Sat May 13 14:27:18 2006 33.15% done, estimate finish Sat May 13 14:27:18 2006 33.42% done, estimate finish Sat May 13 14:27:22 2006 33.69% done, estimate finish Sat May 13 14:27:19 2006 33.96% done, estimate finish Sat May 13 14:27:19 2006 34.23% done, estimate finish Sat May 13 14:27:22 2006 34.50% done, estimate finish Sat May 13 14:27:23 2006 34.77% done, estimate finish Sat May 13 14:27:20 2006 35.04% done, estimate finish Sat May 13 14:27:18 2006 35.31% done, estimate finish Sat May 13 14:27:18 2006 35.58% done, estimate finish Sat May 13 14:27:18 2006 35.85% done, estimate finish Sat May 13 14:27:18 2006 36.12% done, estimate finish Sat May 13 14:27:19 2006 36.38% done, estimate finish Sat May 13 14:27:16 2006 36.65% done, estimate finish Sat May 13 14:27:17 2006 36.92% done, estimate finish Sat May 13 14:27:20 2006 37.19% done, estimate finish Sat May 13 14:27:20 2006 37.46% done, estimate finish Sat May 13 14:27:18 2006 37.73% done, estimate finish Sat May 13 14:27:18 2006 38.00% done, estimate finish Sat May 13 14:27:15 2006 38.27% done, estimate finish Sat May 13 14:27:16 2006 38.54% done, estimate finish Sat May 13 14:27:16 2006 38.81% done, estimate finish Sat May 13 14:27:16 2006 39.08% done, estimate finish Sat May 13 14:27:14 2006 39.35% done, estimate finish Sat May 13 14:27:17 2006 39.62% done, estimate finish Sat May 13 14:27:17 2006 39.89% done, estimate finish Sat May 13 14:27:20 2006 40.16% done, estimate finish Sat May 13 14:27:18 2006 40.43% done, estimate finish Sat May 13 14:27:18 2006 40.70% done, estimate finish Sat May 13 14:27:16 2006 40.97% done, estimate finish Sat May 13 14:27:16 2006 41.24% done, estimate finish Sat May 13 14:27:16 2006 41.51% done, estimate finish Sat May 13 14:27:17 2006 41.77% done, estimate finish Sat May 13 14:27:17 2006 42.04% done, estimate finish Sat May 13 14:27:22 2006 42.31% done, estimate finish Sat May 13 14:27:22 2006 42.58% done, estimate finish Sat May 13 14:27:20 2006 42.85% done, estimate finish Sat May 13 14:27:20 2006 43.12% done, estimate finish Sat May 13 14:27:18 2006 43.39% done, estimate finish Sat May 13 14:27:18 2006 43.66% done, estimate finish Sat May 13 14:27:19 2006 43.93% done, estimate finish Sat May 13 14:27:19 2006 44.20% done, estimate finish Sat May 13 14:27:21 2006 44.47% done, estimate finish Sat May 13 14:27:22 2006 44.74% done, estimate finish Sat May 13 14:27:22 2006 45.01% done, estimate finish Sat May 13 14:27:20 2006 45.28% done, estimate finish Sat May 13 14:27:20 2006 45.55% done, estimate finish Sat May 13 14:27:18 2006 45.82% done, estimate finish Sat May 13 14:27:18 2006 46.09% done, estimate finish Sat May 13 14:27:18 2006 46.36% done, estimate finish Sat May 13 14:27:19 2006 46.63% done, estimate finish Sat May 13 14:27:19 2006 46.90% done, estimate finish Sat May 13 14:27:21 2006 47.16% done, estimate finish Sat May 13 14:27:21 2006 47.43% done, estimate finish Sat May 13 14:27:20 2006 47.70% done, estimate finish Sat May 13 14:27:20 2006 47.97% done, estimate finish Sat May 13 14:27:18 2006 48.24% done, estimate finish Sat May 13 14:27:18 2006 48.51% done, estimate finish Sat May 13 14:27:18 2006 48.78% done, estimate finish Sat May 13 14:27:19 2006 49.05% done, estimate finish Sat May 13 14:27:19 2006 49.32% done, estimate finish Sat May 13 14:27:19 2006 49.59% done, estimate finish Sat May 13 14:27:19 2006 49.86% done, estimate finish Sat May 13 14:27:21 2006 50.13% done, estimate finish Sat May 13 14:27:20 2006 50.40% done, estimate finish Sat May 13 14:27:20 2006 50.67% done, estimate finish Sat May 13 14:27:18 2006 50.94% done, estimate finish Sat May 13 14:27:18 2006 51.21% done, estimate finish Sat May 13 14:27:18 2006 51.48% done, estimate finish Sat May 13 14:27:19 2006 51.75% done, estimate finish Sat May 13 14:27:17 2006 52.02% done, estimate finish Sat May 13 14:27:19 2006 52.29% done, estimate finish Sat May 13 14:27:19 2006 52.55% done, estimate finish Sat May 13 14:27:19 2006 52.82% done, estimate finish Sat May 13 14:27:20 2006 53.09% done, estimate finish Sat May 13 14:27:18 2006 53.36% done, estimate finish Sat May 13 14:27:18 2006 53.63% done, estimate finish Sat May 13 14:27:18 2006 53.90% done, estimate finish Sat May 13 14:27:17 2006 54.17% done, estimate finish Sat May 13 14:27:19 2006 54.44% done, estimate finish Sat May 13 14:27:17 2006 54.71% done, estimate finish Sat May 13 14:27:19 2006 54.98% done, estimate finish Sat May 13 14:27:21 2006 55.25% done, estimate finish Sat May 13 14:27:20 2006 55.52% done, estimate finish Sat May 13 14:27:18 2006 55.79% done, estimate finish Sat May 13 14:27:18 2006 56.06% done, estimate finish Sat May 13 14:27:17 2006 56.33% done, estimate finish Sat May 13 14:27:17 2006 56.60% done, estimate finish Sat May 13 14:27:17 2006 56.87% done, estimate finish Sat May 13 14:27:17 2006 57.14% done, estimate finish Sat May 13 14:27:19 2006 57.41% done, estimate finish Sat May 13 14:27:19 2006 57.68% done, estimate finish Sat May 13 14:27:19 2006 57.95% done, estimate finish Sat May 13 14:27:20 2006 58.21% done, estimate finish Sat May 13 14:27:18 2006 58.48% done, estimate finish Sat May 13 14:27:17 2006 58.75% done, estimate finish Sat May 13 14:27:15 2006 59.02% done, estimate finish Sat May 13 14:27:17 2006 59.29% done, estimate finish Sat May 13 14:27:17 2006 59.56% done, estimate finish Sat May 13 14:27:17 2006 59.83% done, estimate finish Sat May 13 14:27:21 2006 60.10% done, estimate finish Sat May 13 14:27:21 2006 60.37% done, estimate finish Sat May 13 14:27:21 2006 60.64% done, estimate finish Sat May 13 14:27:21 2006 60.91% done, estimate finish Sat May 13 14:27:20 2006 61.18% done, estimate finish Sat May 13 14:27:20 2006 61.45% done, estimate finish Sat May 13 14:27:22 2006 61.72% done, estimate finish Sat May 13 14:27:24 2006 61.99% done, estimate finish Sat May 13 14:27:22 2006 62.26% done, estimate finish Sat May 13 14:27:22 2006 62.53% done, estimate finish Sat May 13 14:27:21 2006 62.80% done, estimate finish Sat May 13 14:27:21 2006 63.07% done, estimate finish Sat May 13 14:27:23 2006 63.34% done, estimate finish Sat May 13 14:27:24 2006 63.60% done, estimate finish Sat May 13 14:27:28 2006 63.87% done, estimate finish Sat May 13 14:27:29 2006 64.14% done, estimate finish Sat May 13 14:27:29 2006 64.41% done, estimate finish Sat May 13 14:27:31 2006 64.68% done, estimate finish Sat May 13 14:27:31 2006 64.95% done, estimate finish Sat May 13 14:27:33 2006 65.22% done, estimate finish Sat May 13 14:27:33 2006 65.49% done, estimate finish Sat May 13 14:27:35 2006 65.76% done, estimate finish Sat May 13 14:27:39 2006 66.03% done, estimate finish Sat May 13 14:27:41 2006 66.30% done, estimate finish Sat May 13 14:27:39 2006 66.57% done, estimate finish Sat May 13 14:27:40 2006 66.84% done, estimate finish Sat May 13 14:27:40 2006 67.11% done, estimate finish Sat May 13 14:27:40 2006 67.38% done, estimate finish Sat May 13 14:27:41 2006 67.65% done, estimate finish Sat May 13 14:27:44 2006 67.92% done, estimate finish Sat May 13 14:27:44 2006 68.19% done, estimate finish Sat May 13 14:27:43 2006 68.46% done, estimate finish Sat May 13 14:27:43 2006 68.73% done, estimate finish Sat May 13 14:27:42 2006 69.00% done, estimate finish Sat May 13 14:27:42 2006 69.26% done, estimate finish Sat May 13 14:27:42 2006 69.53% done, estimate finish Sat May 13 14:27:42 2006 69.80% done, estimate finish Sat May 13 14:27:45 2006 70.07% done, estimate finish Sat May 13 14:27:43 2006 70.34% done, estimate finish Sat May 13 14:27:43 2006 70.61% done, estimate finish Sat May 13 14:27:42 2006 70.88% done, estimate finish Sat May 13 14:27:42 2006 71.15% done, estimate finish Sat May 13 14:27:42 2006 71.42% done, estimate finish Sat May 13 14:27:42 2006 71.69% done, estimate finish Sat May 13 14:27:44 2006 71.96% done, estimate finish Sat May 13 14:27:45 2006 72.23% done, estimate finish Sat May 13 14:27:44 2006 72.50% done, estimate finish Sat May 13 14:27:44 2006 72.77% done, estimate finish Sat May 13 14:27:42 2006 73.04% done, estimate finish Sat May 13 14:27:42 2006 73.31% done, estimate finish Sat May 13 14:27:43 2006 73.58% done, estimate finish Sat May 13 14:27:41 2006 73.85% done, estimate finish Sat May 13 14:27:41 2006 74.12% done, estimate finish Sat May 13 14:27:43 2006 74.39% done, estimate finish Sat May 13 14:27:44 2006 74.66% done, estimate finish Sat May 13 14:27:44 2006 74.92% done, estimate finish Sat May 13 14:27:43 2006 75.19% done, estimate finish Sat May 13 14:27:43 2006 75.46% done, estimate finish Sat May 13 14:27:42 2006 75.73% done, estimate finish Sat May 13 14:27:42 2006 76.00% done, estimate finish Sat May 13 14:27:42 2006 76.27% done, estimate finish Sat May 13 14:27:44 2006 76.54% done, estimate finish Sat May 13 14:27:44 2006 76.81% done, estimate finish Sat May 13 14:27:45 2006 77.08% done, estimate finish Sat May 13 14:27:43 2006 77.35% done, estimate finish Sat May 13 14:27:42 2006 77.62% done, estimate finish Sat May 13 14:27:42 2006 77.89% done, estimate finish Sat May 13 14:27:41 2006 78.16% done, estimate finish Sat May 13 14:27:41 2006 78.43% done, estimate finish Sat May 13 14:27:41 2006 78.70% done, estimate finish Sat May 13 14:27:41 2006 78.97% done, estimate finish Sat May 13 14:27:41 2006 79.24% done, estimate finish Sat May 13 14:27:44 2006 79.51% done, estimate finish Sat May 13 14:27:42 2006 79.78% done, estimate finish Sat May 13 14:27:41 2006 80.05% done, estimate finish Sat May 13 14:27:41 2006 80.32% done, estimate finish Sat May 13 14:27:40 2006 80.58% done, estimate finish Sat May 13 14:27:40 2006 80.85% done, estimate finish Sat May 13 14:27:39 2006 81.12% done, estimate finish Sat May 13 14:27:39 2006 81.39% done, estimate finish Sat May 13 14:27:39 2006 81.66% done, estimate finish Sat May 13 14:27:39 2006 81.93% done, estimate finish Sat May 13 14:27:40 2006 82.20% done, estimate finish Sat May 13 14:27:41 2006 82.47% done, estimate finish Sat May 13 14:27:39 2006 82.74% done, estimate finish Sat May 13 14:27:39 2006 83.01% done, estimate finish Sat May 13 14:27:38 2006 83.28% done, estimate finish Sat May 13 14:27:38 2006 83.55% done, estimate finish Sat May 13 14:27:38 2006 83.82% done, estimate finish Sat May 13 14:27:37 2006 84.09% done, estimate finish Sat May 13 14:27:37 2006 84.36% done, estimate finish Sat May 13 14:27:37 2006 84.63% done, estimate finish Sat May 13 14:27:39 2006 84.90% done, estimate finish Sat May 13 14:27:39 2006 85.17% done, estimate finish Sat May 13 14:27:39 2006 85.44% done, estimate finish Sat May 13 14:27:39 2006 85.70% done, estimate finish Sat May 13 14:27:38 2006 85.97% done, estimate finish Sat May 13 14:27:38 2006 86.24% done, estimate finish Sat May 13 14:27:37 2006 86.51% done, estimate finish Sat May 13 14:27:37 2006 86.78% done, estimate finish Sat May 13 14:27:37 2006 87.05% done, estimate finish Sat May 13 14:27:37 2006 87.32% done, estimate finish Sat May 13 14:27:37 2006 87.59% done, estimate finish Sat May 13 14:27:37 2006 87.86% done, estimate finish Sat May 13 14:27:38 2006 88.13% done, estimate finish Sat May 13 14:27:37 2006 88.40% done, estimate finish Sat May 13 14:27:37 2006 88.67% done, estimate finish Sat May 13 14:27:36 2006 88.94% done, estimate finish Sat May 13 14:27:36 2006 89.21% done, estimate finish Sat May 13 14:27:35 2006 89.48% done, estimate finish Sat May 13 14:27:35 2006 89.75% done, estimate finish Sat May 13 14:27:35 2006 90.02% done, estimate finish Sat May 13 14:27:35 2006 90.29% done, estimate finish Sat May 13 14:27:36 2006 90.56% done, estimate finish Sat May 13 14:27:37 2006 90.83% done, estimate finish Sat May 13 14:27:38 2006 91.10% done, estimate finish Sat May 13 14:27:37 2006 91.36% done, estimate finish Sat May 13 14:27:37 2006 91.63% done, estimate finish Sat May 13 14:27:37 2006 91.90% done, estimate finish Sat May 13 14:27:36 2006 92.17% done, estimate finish Sat May 13 14:27:36 2006 92.44% done, estimate finish Sat May 13 14:27:35 2006 92.71% done, estimate finish Sat May 13 14:27:35 2006 92.98% done, estimate finish Sat May 13 14:27:35 2006 93.25% done, estimate finish Sat May 13 14:27:35 2006 93.52% done, estimate finish Sat May 13 14:27:36 2006 93.79% done, estimate finish Sat May 13 14:27:36 2006 94.06% done, estimate finish Sat May 13 14:27:35 2006 94.33% done, estimate finish Sat May 13 14:27:34 2006 94.60% done, estimate finish Sat May 13 14:27:34 2006 94.87% done, estimate finish Sat May 13 14:27:34 2006 95.14% done, estimate finish Sat May 13 14:27:33 2006 95.41% done, estimate finish Sat May 13 14:27:33 2006 95.68% done, estimate finish Sat May 13 14:27:34 2006 95.95% done, estimate finish Sat May 13 14:27:34 2006 96.22% done, estimate finish Sat May 13 14:27:34 2006 96.49% done, estimate finish Sat May 13 14:27:34 2006 96.75% done, estimate finish Sat May 13 14:27:35 2006 97.02% done, estimate finish Sat May 13 14:27:34 2006 97.29% done, estimate finish Sat May 13 14:27:33 2006 97.56% done, estimate finish Sat May 13 14:27:33 2006 97.83% done, estimate finish Sat May 13 14:27:33 2006 98.10% done, estimate finish Sat May 13 14:27:33 2006 98.37% done, estimate finish Sat May 13 14:27:33 2006 98.64% done, estimate finish Sat May 13 14:27:33 2006 98.91% done, estimate finish Sat May 13 14:27:33 2006 99.18% done, estimate finish Sat May 13 14:27:33 2006 99.45% done, estimate finish Sat May 13 14:27:33 2006 99.72% done, estimate finish Sat May 13 14:27:33 2006 99.99% done, estimate finish Sat May 13 14:27:34 2006 Total translation table size: 2048 Total rockridge attributes bytes: 340470 Total directory bytes: 643072 Path table size(bytes): 620 Max brk space used 252000 1855213 extents written (3623 MB) iso is saved as /root/SUSECD/DVD_DIR/SUSE-10.1-0-DVD.iso MD5SUM is being calculated. This can take several minutes. Please be patient md5sum=02afe5a92450c86acb1ea284d6a577da pad=150 check=1 Use any burning program to burn it, or mount it with mount -o loop /root/SUSECD/DVD_DIR/SUSE-10.1-0-DVD.iso /anydir/you/like If it is in /tmp you might want to move it, because it will be deleted at some point in the future.
-
Re: Re: Re: makeSUSEdvd suse 10.1 14.05.2006 | 09:16Milos NávštevníkV Linuxe som zaciatocnik. SuSe 10 som si nainstaloval pred mesiacom, z instalacky ktoru mam od kamosa. Rad by som si naistaloval verziu 10.1, ale nemam rychly internet a ani iny pristup k novej verzii. Chcem ta poprosit o prepalenie tvojho funkceho DVD. Napis co by si chcel za medium a postovne. DIKI milosduris@gmail.com
-
Re: Re: Re: Re: makeSUSEdvd suse 10.1 15.05.2006 | 17:47> Návštevníkvis co keby si si nahodou nevsimol tak tu v obchode predavaju SuSE10.1 tento server musi mat z necoho primi a ja im nechcem konkurovat staci kliknut v lavo vmenu na obchod
-
Re: Re: Re: Re: makeSUSEdvd suse 10.1 15.05.2006 | 18:01Tomáš Srnka Barz čo, už asi všetko AdministrátorU nas v obchode sa DVD objavi do konca tyzdna. Ak mate zaujem cena bude 170Sk.Dlho som robil linuxos.sk, neskôr založil vpsFree.cz, posledných pár rokov ako tech. riaditeľ vo Websupporte
-
Re: Re: Re: Re: Re: makeSUSEdvd suse 10.1 15.05.2006 | 19:08cena Návštevníkneni troska ta cena prehnana? Za tu cenu by uz mohlo to DVD byt lisovane a vratane postovneho :-)
-
-
